Graded prices recorded to 13 Nov 2026.
| −2.9% |
| −13.0% |
| Mkt cap | $19.7M | $25.6M | $21.5M | $15M | $10.4M | $7.68M | $4.07M | $1.84M | $1.28M | $1.54M |
|---|
| Pop | 488 | 8,459 | 16,496 | 18,186 | 19,487 | 17,607 | 11,305 | 6,131 | 3,889 | 4,636 |
|---|
| Pop % | gem0.46% | 7.9% | 15% | 17% | 18% | 16% | 11% | 5.7% | 3.6% | 4.3% |
|---|
| Or better | 0.46% | 8.4% | 24% | 41% | 59% | 76% | 86% | 92% | 96% | 100% |
|---|
Also8.5
At 1 since 28 Sept, now 4,636
About 2.5 a week
Low 26 Oct · High 19 Oct · 23 sales
Daily market price
About 1 in 1.3 boxes · Holo Rare, 1 in 3 packs, 15 in set · Pack-simulator wiki, the printed pack layout
Sales checked 13 minutes ago.
| $295 | 10 Nov | eBay | |
| ≤ $370offer | 9 Nov | eBay | |
| $358 | 9 Nov | eBay | |
| $400 | 7 Nov | eBay | |
| $330 | 3 Nov | eBay |
Pro 47 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 52 sales at PSA 1 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.