Graded prices recorded to 13 Nov 2026.
| — |
| Mkt cap | $92.4K | $464K | $529K | $322K | $146K | $84K | $36.4K | $6,599 | $3,054 | $11.7K |
|---|
| Pop | 33 | 933 | 2,205 | 1,842 | 1,328 | 840 | 303 | 110 | 54 | 90 |
|---|
| Pop % | gem0.43% | 12% | 28% | 24% | 17% | 11% | 3.9% | 1.4% | 0.70% | 1.2% |
|---|
| Or better | 0.43% | 12% | 41% | 65% | 82% | 93% | 97% | 98% | 98.8% | 100% |
|---|
Also8.5
At 8 since 28 Sept, now 2,205
About 2.5 a week
Low 18 Oct · High 29 Oct · 8 sales
Daily market price
PSA 7 at $175
About 1 in 1.5 boxes · Holo Rare, 1 in 3 packs, 18 in set · Pack-simulator wiki, the printed pack layout
Sales checked on 12 Nov 2026.
| ≤ $255offer | 31 Oct | eBay | |
| $299 | 29 Oct | eBay | |
| $239 | 23 Oct | eBay | |
| $240 | 23 Oct | eBay | |
| $226 | 22 Oct | eBay |
Pro 134 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 139 sales at PSA 8 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.