Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $36K | $2,520 | $1,185 | $134 | — | $49.96 | — |
|---|
| Pop | 1,001 | 593 | 54 | 14 | 5 | 4 | 2 |
|---|
| Pop % | gem60% | 35% | 3.2% | 0.84% | 0.30% | 0.24% | 0.12% |
|---|
| Or better | 60% | 95% | 98.5% | 99.3% | 99.6% | 99.9% | 100% |
|---|
Weekly median
About 4 a month
1 sale, 2 Nov
PSA 8 at $21.95
Classic Collection, most common, 1 in 6.3 packs, 6 in set · Pack-simulator wiki, 9,163+ packs counted
Sales checked 22 hours ago.
| $4.25 | 2 Nov | eBay | |
| $8.50 | 30 Sept | eBay | |
| $16.80 | 28 Sept | Fanatics | |
| $14.66 | 24 Sept | eBay | |
| $17.10 | 18 Sept | eBay |
Pro 8 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 13 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.