Graded prices recorded to 13 Nov 2026.
| $56.99 |
| $49.99 |
| $40 |
| $33 |
| — |
| $160 |
| 30d move | −6.2% | −25.0% | −25.0% | −1.6% | — | — | — | — | — | +1.6% |
|---|
| Mkt cap | $5.15M | $812K | $58.5K | $15.8K | $7,124 | $3,299 | $1,120 | $297 | — | $1,440 |
|---|
| Pop | 28,624 | 15,914 | 1,581 | 263 | 125 | 66 | 28 | 9 | 5 | 9 |
|---|
| Pop % | gem61% | 34% | 3.4% | 0.56% | 0.27% | 0.14% | 0.06% | 0.02% | 0.01% | 0.02% |
|---|
| Or better | 61% | 96% | 98.9% | 99.5% | 99.7% | 99.9% | 100.0% | 100.0% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 28,624
About 26 a week
Low 8 Nov · High 18 Oct · 103 sales
Daily market price
PSA 9 at $51.00
Near mint at $22.77
Sales checked 20 hours ago.
| $180 | 11 Nov | eBay | |
| $215 | 10 Nov | eBay | |
| $170 | 9 Nov | eBay | |
| $175 | 9 Nov | eBay | |
| $170 | 9 Nov | eBay |
Pro 1,031 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 1,036 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.