Graded prices recorded to 13 Nov 2026.
| $53.99 |
| $39 |
| $19.05 |
| $20 |
| $24.99 |
| — |
| — |
| — |
| — |
| 30d move | −3.6% | +8.6% | +23.2% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.5M | $307K | $19.2K | $1,867 | $1,320 | $775 | — | — | — | — |
|---|
| Pop | 11,999 | 5,691 | 492 | 98 | 66 | 31 | 15 | 6 | 2 | 3 |
|---|
| Pop % | gem65% | 31% | 2.7% | 0.53% | 0.36% | 0.17% | 0.08% | 0.03% | 0.01% | 0.02% |
|---|
| Or better | 65% | 96% | 98.8% | 99.3% | 99.7% | 99.9% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 11,999
About 14 a week
Low 23 Oct · High 9 Nov · 61 sales
Daily market price
PSA 9 at $53.99
Near mint at $26.21
Sales checked 19 hours ago.
| ≤ $135offer | 12 Nov | eBay | |
| ≤ $140offer | 11 Nov | eBay | |
| $125 | 11 Nov | eBay | |
| $125 | 11 Nov | Fanatics | |
| $122 | 9 Nov | eBay |
Pro 808 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 813 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.