Graded prices recorded to 13 Nov 2026.
| +0.0% |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $74.3K | $12.4K | $1,828 | — | — | — | — | — |
|---|
| Pop | 1,006 | 576 | 68 | 14 | 3 | 3 | 2 | 2 |
|---|
| Pop % | gem60% | 34% | 4.1% | 0.84% | 0.18% | 0.18% | 0.12% | 0.12% |
|---|
| Or better | 60% | 95% | 98.6% | 99.4% | 99.6% | 99.8% | 99.9% | 100% |
|---|
Also9.5
At 10 since 28 Sept, now 1,006
About 2.2 a week
Low 31 Oct · High 30 Oct · 8 sales
Daily market price
PSA 9 at $21.60
Near mint at $1.56
Sales checked on 11 Nov 2026.
| $73.89 | 8 Nov | eBay | |
| $42.00 | 8 Nov | eBay | |
| $75.00 | 1 Nov | eBay | |
| $39.67 | 31 Oct | eBay | |
| $87.50 | 30 Oct | eBay |
Pro 116 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 121 sales at PSA 10 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.