Graded prices recorded to 13 Nov 2026.
| $45.01 |
| $55 |
| $30 |
| $56 |
| — |
| — |
| — |
| — |
| $93 |
| 30d move | −25.7% | −30.4% | +47.3% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.82M | $246K | $36.1K | $2,970 | $2,408 | — | — | — | — | $372 |
|---|
| Pop | 13,798 | 5,474 | 656 | 99 | 43 | 24 | 21 | 7 | 2 | 4 |
|---|
| Pop % | gem69% | 27% | 3.3% | 0.49% | 0.21% | 0.12% | 0.10% | 0.03% | 0.01% | 0.02% |
|---|
| Or better | 69% | 96% | 99.0% | 99.5% | 99.7% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 13,798
About 18 a week
Low 8 Nov · High 3 Nov · 75 sales
Daily market price
PSA 9 at $45.01
Near mint at $24.55
Classic Collection, rarest, 1 in 18 packs, 7 in set · Pack-simulator wiki, 9,163+ packs counted
Sales checked 17 hours ago.
| $125 | 12 Nov | eBay | |
| $128 | 11 Nov | eBay | |
| $155 | 11 Nov | eBay | |
| $145 | 9 Nov | eBay | |
| $132 | 9 Nov | eBay |
Pro 1,123 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 1,128 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.