Graded prices recorded to 13 Nov 2026.
| −8.9% |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $172K | $43.1K | $6,634 | $202 | — | — | — |
|---|
| Pop | 862 | 1,052 | 214 | 21 | 3 | 2 | 1 |
|---|
| Pop % | gem40% | 49% | 9.9% | 0.97% | 0.14% | 0.09% | 0.05% |
|---|
| Or better | 40% | 89% | 98.7% | 99.7% | 99.9% | 100.0% | 100% |
|---|
Also8.5
Weekly median
At 9 since 28 Sept, now 1,052
About 3 a month
Low 16 Oct · High 28 Oct · 4 sales
Daily market price
PSA 8 at $31.00
Sales checked on 12 Nov 2026.
| $41.00 | 31 Oct | eBay | |
| $63.99 | 28 Oct | eBay | |
| $43.00 | 20 Oct | eBay | |
| $20.00 | 16 Oct | eBay | |
| $50.00 | 10 Oct | eBay |
Pro 28 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 33 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.