Graded prices recorded to 13 Nov 2026.
| +28.0% |
| −23.4% |
| — |
| — |
| — |
| — |
| Mkt cap | $171K | $24.7K | $5,293 | — | — | — |
|---|
| Pop | 1,625 | 1,234 | 159 | 5 | 6 | 1 |
|---|
| Pop % | gem54% | 41% | 5.2% | 0.17% | 0.20% | 0.03% |
|---|
| Or better | 54% | 94% | 99.6% | 99.8% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 1,234
About 1.0 a week
Low 12 Nov · High 17 Oct · 4 sales
Daily market price
PSA 8 at $33.29
Sales checked 8 hours ago.
| $20.00 | 12 Nov | eBay | |
| $20.00 | 6 Nov | eBay | |
| $22.06 | 5 Nov | eBay | |
| $24.00 | 17 Oct | eBay |
| $18.00 | 9 Oct | eBay |
Pro 44 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 49 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.