Graded prices recorded to 13 Nov 2026.
| $150 |
| — |
| $69 |
| — |
| — |
| — |
| — |
| 30d move | −9.8% | −4.5% | +41.8% | — | — | — | — | — | — |
|---|
| Mkt cap | $2.28M | $670K | $72K | — | $1,863 | — | — | — | — |
|---|
| Pop | 2,536 | 4,026 | 480 | 34 | 27 | 9 | 2 | 1 | 2 |
|---|
| Pop % | gem36% | 57% | 6.7% | 0.48% | 0.38% | 0.13% | 0.03% | 0.01% | 0.03% |
|---|
| Or better | 36% | 92% | 98.9% | 99.4% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 4,026
About 3.3 a week
Low 4 Nov · High 29 Oct · 18 sales
Daily market price
PSA 8 at $150
Sales checked 15 hours ago.
| $190 | 11 Nov | eBay | |
| $180 | 11 Nov | eBay | |
| $124 | 10 Nov | eBay | |
| $167 | 10 Nov | eBay |
| ≤ $152offer | 6 Nov | eBay |
Pro 168 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 173 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.