Graded prices recorded to 13 Nov 2026.
| Price | $164 | $39.99 | $25 | — | — | — | — |
|---|---|---|---|---|---|---|---|
| 30d move | +0.0% | +53.8% | — | — | — | — | — |
| Mkt cap | $271K | $41.3K | $2,775 | — | — | — | — |
| Pop | 1,659 | 1,034 | 111 | 9 | 2 | 1 | 1 |
| Pop % | gem59% | 37% | 3.9% | 0.32% | 0.07% | 0.04% | 0.04% |
| Or better | 59% | 96% | 99.5% | 99.9% | 99.9% | 100.0% | 100% |
Weekly median
At 9 since 28 Sept, now 1,034
About 4 a month
Low 23 Oct · High 21 Oct · 5 sales
Daily market price
PSA 8 at $25.00
Sales checked 19 hours ago.
| $45.00 | 9 Nov | eBay | |
| $29.99 | 8 Nov | eBay | |
| $19.50 | 23 Oct | eBay | |
| $53.61 | 21 Oct | eBay | |
| $300 | 20 Oct | eBay |
Pro 30 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 35 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.