Holon Phantoms · 111 · 2006 · EX
Market price · PSA 4
—
| PSA grade | PSA 10 | PSA 9 | PSA 8 | PSA 7 | PSA 6 | PSA 5 | PSA 4 | PSA 3 | PSA 2 | PSA 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $2,225 | $5,000 | $1,125 | $1,250 | $475 | $447 | — | $85 | — | $250 |
| 30d move | +0.0% | — | −41.4% | +31.7% | −9.5% | +830.8% | — | — | — | — |
| Mkt cap | $100K | $975K | $345K | $295K | $65.1K | $23.2K | — | $850 | — | $4,000 |
| Pop | 45 | 195 | 307 | 236 | 137 | 52 | 15 | 10 | 6 | 16 |
| Pop % | gem4.4% | 19% | 30% | 23% | 13% | 5.1% | 1.5% | 0.98% | 0.59% | 1.6% |
| Or better | 4.4% | 24% | 54% | 77% | 90% | 95% | 97% | 98% | 98% | 100% |
Also8.5
Weekly median
Key numbers PSA 4
- Pop added
- +1
- Sales, 90 days
- 0
- Pull rate
- 1 in 108 packs
At 4 since 28 Sept, now 15
Thin: expect to wait for a buyer
About 1 in 3 boxes · Secret Rare · Estimate: Pack-simulator wiki
Recent sales PSA 4, newest first
Sales checked 10 hours ago.
| ≤ $799offer | 8 Nov | eBay | |
| ≤ $25.00offer | 13 Nov | eBay |