Graded prices recorded to 13 Nov 2026.
| −20.0% |
| −21.6% |
| Mkt cap | $4.08M | $1.55M | $589K | $283K | $122K | $57K | $22K | $7,826 | $4,992 | $24.5K |
|---|
| Pop | 151 | 703 | 673 | 561 | 474 | 259 | 152 | 86 | 52 | 147 |
|---|
| Pop % | gem4.6% | 22% | 21% | 17% | 15% | 7.9% | 4.7% | 2.6% | 1.6% | 4.5% |
|---|
| Or better | 4.6% | 26% | 47% | 64% | 79% | 87% | 91% | 94% | 95% | 100% |
|---|
Also8.5
At 10 since 28 Sept, now 151
About 2 a month
1 sale, 16 Oct
Daily market price
PSA 9 at $2,200
Near mint at $450
About 1 in 2 boxes · Holo Rare, 1 in 5.5 packs, 13 in set · Estimate: Pack-simulator wiki
Sales checked on 12 Nov 2026.
| $27,000 | 16 Oct | eBay | |
| $30,000 | 15 Oct | eBay | |
| $20,000 | 7 Oct | eBay | |
| $14,000 | 30 Sept | eBay | |
| ≤ $20,000offer | 25 Aug | eBay |
Pro 40 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 45 sales at PSA 10 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.