Deoxys · 107 · 2005 · EX
Market price · Raw holofoil
$1,351
−10.0% 30 days
125 days recorded since 8 Feb 2024
TCGplayer market price, holofoil
Latest · 3 Feb 2025
- $1,351
- Low
- $870
- High
- $1,741
- Average
- $1,690
- Swing
- Moves around
- Where it sits
- Mid-range
- Days recorded
- 125
Cheapest day since 8 Feb 2024.
Dearest day since 8 Feb 2024.
Mean of every recorded day.
Moves about 8% around its average.
Gaps are days with no price; we never fill them in.
Every recorded day as a table
| Day | Market price |
|---|---|
| 3 Feb 2025 | $1,351 |
| 2 Feb 2025 | $870 |
| 1 Feb 2025 | $870 |
| 31 Jan 2025 | $1,501 |
| 16 Dec 2024 | $1,740 |
| 28 Oct 2024 | $1,740 |
| 27 Oct 2024 | $1,740 |
| 26 Oct 2024 | $1,740 |
| 25 Oct 2024 | $1,740 |
| 21 Oct 2024 | $1,740 |
| 15 Oct 2024 | $1,740 |
| 5 Oct 2024 | $1,740 |
| 4 Oct 2024 | $1,740 |
| 3 Oct 2024 | $1,740 |
| 2 Oct 2024 | $1,740 |
| 1 Oct 2024 | $1,740 |
| 30 Sept 2024 | $1,740 |
| 29 Sept 2024 | $1,740 |
| 28 Sept 2024 | $1,740 |
| 27 Sept 2024 | $1,740 |
| 26 Sept 2024 | $1,740 |
| 25 Sept 2024 | $1,740 |
| 24 Sept 2024 | $1,740 |
| 23 Sept 2024 | $1,740 |
| 22 Sept 2024 | $1,740 |
| 21 Sept 2024 | $1,740 |
| 20 Sept 2024 | $1,740 |
| 19 Sept 2024 | $1,740 |
| 18 Sept 2024 | $1,740 |
| 17 Sept 2024 | $1,740 |
| 16 Sept 2024 | $1,740 |
| 15 Sept 2024 | $1,740 |
| 14 Sept 2024 | $1,740 |
| 13 Sept 2024 | $1,740 |
| 12 Sept 2024 | $1,740 |
| 11 Sept 2024 | $1,740 |
| 10 Sept 2024 | $1,740 |
| 9 Sept 2024 | $1,740 |
| 8 Sept 2024 | $1,740 |
| 7 Sept 2024 | $1,740 |
| 6 Sept 2024 | $1,740 |
| 5 Sept 2024 | $1,740 |
| 4 Sept 2024 | $1,740 |
| 3 Sept 2024 | $1,740 |
| 2 Sept 2024 | $1,740 |
| 1 Sept 2024 | $1,740 |
| 31 Aug 2024 | $1,740 |
| 30 Aug 2024 | $1,740 |
| 29 Aug 2024 | $1,740 |
| 28 Aug 2024 | $1,740 |
| 27 Aug 2024 | $1,740 |
| 26 Aug 2024 | $1,740 |
| 25 Aug 2024 | $1,740 |
| 24 Aug 2024 | $1,740 |
| 23 Aug 2024 | $1,740 |
| 22 Aug 2024 | $1,740 |
| 21 Aug 2024 | $1,740 |
| 20 Aug 2024 | $1,740 |
| 19 Aug 2024 | $1,740 |
| 18 Aug 2024 | $1,740 |
| 17 Aug 2024 | $1,740 |
| 16 Aug 2024 | $1,740 |
| 15 Aug 2024 | $1,740 |
| 14 Aug 2024 | $1,740 |
| 13 Aug 2024 | $1,740 |
| 12 Aug 2024 | $1,740 |
| 11 Aug 2024 | $1,740 |
| 10 Aug 2024 | $1,740 |
| 9 Aug 2024 | $1,740 |
| 8 Aug 2024 | $1,740 |
| 7 Aug 2024 | $1,740 |
| 6 Aug 2024 | $1,740 |
| 5 Aug 2024 | $1,740 |
| 29 Jul 2024 | $1,740 |
| 28 Jul 2024 | $1,740 |
| 27 Jul 2024 | $1,740 |
| 26 Jul 2024 | $1,740 |
| 25 Jul 2024 | $1,740 |
| 24 Jul 2024 | $1,740 |
| 23 Jul 2024 | $1,740 |
| 22 Jul 2024 | $1,740 |
| 21 Jul 2024 | $1,740 |
| 20 Jul 2024 | $1,740 |
| 19 Jul 2024 | $1,740 |
| 18 Jul 2024 | $1,740 |
| 17 Jul 2024 | $1,740 |
| 16 Jul 2024 | $1,740 |
| 15 Jul 2024 | $1,740 |
| 14 Jul 2024 | $1,740 |
| 13 Jul 2024 | $1,740 |
| 12 Jul 2024 | $1,740 |
| 11 Jul 2024 | $1,740 |
| 10 Jul 2024 | $1,740 |
| 9 Jul 2024 | $1,740 |
| 8 Jul 2024 | $1,740 |
| 7 Jul 2024 | $1,740 |
| 6 Jul 2024 | $1,740 |
| 5 Jul 2024 | $1,740 |
| 4 Jul 2024 | $1,740 |
| 3 Jul 2024 | $1,740 |
| 2 Jul 2024 | $1,740 |
| 1 Jul 2024 | $1,740 |
| 30 Jun 2024 | $1,740 |
| 29 Jun 2024 | $1,740 |
| 28 Jun 2024 | $1,740 |
| 27 Jun 2024 | $1,740 |
| 26 Jun 2024 | $1,741 |
| 25 Jun 2024 | $1,741 |
| 24 Jun 2024 | $1,741 |
| 23 Feb 2024 | $1,500 |
| 22 Feb 2024 | $1,500 |
| 21 Feb 2024 | $1,500 |
| 20 Feb 2024 | $1,500 |
| 19 Feb 2024 | $1,500 |
| 18 Feb 2024 | $1,500 |
| 17 Feb 2024 | $1,500 |
| 16 Feb 2024 | $1,500 |
| 15 Feb 2024 | $1,500 |
| 14 Feb 2024 | $1,500 |
| 13 Feb 2024 | $1,500 |
| 12 Feb 2024 | $1,500 |
| 11 Feb 2024 | $1,500 |
| 10 Feb 2024 | $1,500 |
| 9 Feb 2024 | $1,500 |
| 8 Feb 2024 | $1,500 |
- Pull rate
- 1 in 216 packs
About 1 in 6 boxes · Gold Star, 1 in 72 packs, 3 in set · Estimate: Pack-simulator wiki