Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $1.6M | $438K | $55.3K | $15.5K | — | — | — | — | — | — |
|---|
| Pop | 2,588 | 3,410 | 622 | 107 | 97 | 71 | 25 | 6 | 1 | 1 |
|---|
| Pop % | gem37% | 49% | 9.0% | 1.5% | 1.4% | 1.0% | 0.36% | 0.09% | 0.01% | 0.01% |
|---|
| Or better | 37% | 87% | 96% | 97% | 98% | 99.5% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 3,410
About 2.3 a week
Low 4 Nov · High 25 Oct · 13 sales
Daily market price
PSA 8 at $88.94
Sales checked 8 hours ago.
| $128 | 7 Nov | eBay | |
| $99.56 | 4 Nov | eBay | |
| $128 | 2 Nov | eBay | |
| $142 | 2 Nov | eBay | |
| $131 | 1 Nov | eBay |
Pro 68 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 73 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.