Graded prices recorded to 14 Nov 2026.
| — |
| +8.5% |
| Mkt cap | $1.04M | $1.97M | $2.13M | $1.28M | $811K | $553K | $159K | $59.9K | $44.4K | $124K |
|---|
| Pop | 34 | 781 | 2,237 | 2,181 | 1,908 | 1,383 | 520 | 247 | 148 | 322 |
|---|
| Pop % | gem0.35% | 8.0% | 23% | 22% | 20% | 14% | 5.3% | 2.5% | 1.5% | 3.3% |
|---|
| Or better | 0.35% | 8.3% | 31% | 54% | 73% | 87% | 93% | 95% | 97% | 100% |
|---|
Also8.5
At 8 since 28 Sept, now 2,237
About 2.6 a week
Low 29 Oct · High 22 Oct · 21 sales
PSA 7 at $585
About 1 in 1.6 boxes · Holo Rare, 1 in 3 packs, 19 in set · Pack-simulator wiki, the printed pack layout
Sales checked on 12 Nov 2026.
| $945 | 12 Nov | eBay | |
| $1,153 | 8 Nov | eBay | |
| $999 | 7 Nov | eBay | |
| $950 | 5 Nov | eBay | |
| $950 | 5 Nov | eBay |
Pro 60 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 65 sales at PSA 8 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.