Graded prices recorded to 14 Nov 2026.
| +21.4% |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $594K | $64.1K | $1,981 | — | — | $151 | — | — |
|---|
| Pop1 Nov | 6,832 | 1,166 | 127 | 41 | 30 | 14 | 10 | 2 |
|---|
| Pop % | gem83% | 14% | 1.5% | 0.50% | 0.36% | 0.17% | 0.12% | 0.02% |
|---|
| Or better | 83% | 97% | 98.8% | 99.3% | 99.7% | 99.9% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 1,166
About 1 a month
1 sale, 25 Oct
Daily market price
PSA 8 at $15.60
Sales checked on 25 Oct 2026.
| $55.00 | 25 Oct | eBay | |
| ≤ $55.56offer | 12 Oct | eBay | |
| $45.32 | 11 Oct | eBay | |
| $50.00 | 8 Oct | eBay | |
| $16.00 | 24 Aug | eBay |
Pro 10 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 15 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.