Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $7.25M | $834K | — | — | — | — | — | — | — |
|---|
| Pop | 5,000 | 1,216 | 250 | 77 | 83 | 51 | 17 | 4 | 4 |
|---|
| Pop % | gem75% | 18% | 3.7% | 1.1% | 1.2% | 0.76% | 0.25% | 0.06% | 0.06% |
|---|
| Or better | 75% | 93% | 96% | 98% | 98.9% | 99.6% | 99.9% | 99.9% | 100% |
|---|
At 10 since 28 Sept, now 5,000
About 1.9 a week
Low 13 Nov · High 21 Oct · 11 sales
Daily market price
PSA 9 at $686
Sales checked 9 hours ago.
| $1,300 | 13 Nov | eBay | |
| $1,485 | 4 Nov | eBay | |
| $1,450 | 3 Nov | Fanatics | |
| $1,450 | 1 Nov | eBay | |
| $1,475 | 29 Oct | eBay |
Pro 69 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 74 sales at PSA 10 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.