SM12a: TAG TEAM GX: Tag All Stars · 182/173 · 2019 · Sun & Moon · Japanese
Last sold · PSA 10
$1,485
−13.4% 30 days
Market $1,475 on 13 Nov 2026 · 24 sales in 90 days
| PSA grade | PSA 10+4 new | PSA 9+1 new | PSA 8 | PSA 7 | PSA 6 | PSA 5 | PSA 4 | PSA 3 | PSA 2 |
|---|---|---|---|---|---|---|---|---|---|
| Price | $1,475 | $686 | — | — | — | — | — | — | — |
| 30d move | −13.4% | — | — | — | — | — | — | — | — |
| Mkt cap | $7.37M | $834K | — | — | — | — | — | — | — |
| Pop | 4,994 | 1,215 | 249 | 77 | 83 | 51 | 17 | 4 | 4 |
| Pop % | gem75% |
Weekly median