Graded prices recorded to 14 Nov 2026.
| Price | $61 | $33 | — | — | — | — | — | — | — | — |
|---|
| 30d move | −21.8% | −26.7% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $2.55M | $146K | — | — | — | — | — | — | — | — |
|---|
| Pop4 Nov | 41,735 | 4,432 | 671 | 173 | 114 | 40 | 15 | 7 | 3 | 1 |
|---|
| Pop % | gem88% | 9.4% | 1.4% | 0.37% | 0.24% | 0.08% | 0.03% | 0.01% | 0.01% | 0.00% |
|---|
| Or better | 88% | 98% | 99.3% | 99.6% | 99.9% | 99.9% | 100.0% | 100.0% | 100% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 4,432
About 2 a month
Low 19 Oct · High 19 Oct · 6 sales
Sales checked on 25 Oct 2026.
| $28.99 | 21 Oct | eBay | |
| $33.00 | 21 Oct | eBay | |
| $51.00 | 19 Oct | eBay | |
| $25.00 | 19 Oct | eBay | |
| $51.00 | 19 Oct | eBay |
Pro 3 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 8 sales at PSA 9 and prices from 1 more grader.
Free for 7 days, then $9.99 a month.