Graded prices recorded to 13 Nov 2026.
| Price | $61 | $33 | — | — | — | — | — | — | — | — |
|---|
| 30d move | −21.8% | — | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $2.55M | $146K | — | — | — | — | — | — | — | — |
|---|
| Pop4 Nov | 41,735 | 4,432 | 671 | 173 | 114 | 40 | 15 | 7 | 3 | 1 |
|---|
| Pop % | gem88% | 9.4% | 1.4% | 0.37% | 0.24% | 0.08% | 0.03% | 0.01% | 0.01% | 0.00% |
|---|
| Or better | 88% | 98% | 99.3% | 99.6% | 99.9% | 99.9% | 100.0% | 100.0% | 100% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 41,735
About 3 a month
Low 19 Oct · High 19 Oct · 5 sales
Daily market price
PSA 9 at $33.00
Near mint at $51.69
Sales checked on 25 Oct 2026.
| $61.00 | 1 Nov | eBay | |
| $49.99 | 19 Oct | eBay | |
| $48.90 | 19 Oct | eBay | |
| $99.99 | 19 Oct | eBay | |
| $69.99 | 18 Oct | eBay |
Pro 27 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 32 sales at PSA 10 and prices from 1 more grader.
Free for 7 days, then $9.99 a month.