Graded prices recorded to 14 Nov 2026.
| −10.0% |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $14.4M | $1.41M | $207K | $41K | $6,001 | — | $67.20 | — |
|---|
| Pop | 30,368 | 5,339 | 920 | 123 | 32 | 13 | 8 | 3 |
|---|
| Pop % | gem83% | 15% | 2.5% | 0.33% | 0.09% | 0.04% | 0.02% | 0.01% |
|---|
| Or better | 83% | 97% | 99.5% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Weekly median
At 8 since 28 Sept, now 920
About 2 a month
1 sale, 29 Oct
PSA 7 at $333
Sales checked on 12 Nov 2026.
| $225 | 29 Oct | eBay | |
| $250 | 4 Oct | eBay | |
| $233 | 25 Sept | eBay | |
| $243 | 2 Sept | eBay | |
| $250 | 2 Sept | eBay |
Pro 7 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 12 sales at PSA 8 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.