Graded prices recorded to 12 Nov 2026.
| — |
| — |
| — |
| 30d move | −3.8% | — | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $3.16M | $92.8K | $4,914 | — | — | $2,717 | — | — | — | — |
|---|
| Pop | 23,928 | 1,522 | 273 | 115 | 80 | 48 | 14 | 2 | 1 | 1 |
|---|
| Pop % | gem92% | 5.9% | 1.1% | 0.44% | 0.31% | 0.18% | 0.05% | 0.01% | 0.00% | 0.00% |
|---|
| Or better | 92% | 98% | 99.0% | 99.4% | 99.7% | 99.9% | 100.0% | 100.0% | 100% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 23,928
About 3.3 a week
Low 28 Oct · High 17 Oct · 11 sales
Daily market price
PSA 9 at $61.00
Near mint at $140
Sales checked on 25 Oct 2026.
| $132 | 9 Nov | Fanatics | |
| $132 | 9 Nov | Fanatics | |
| $125 | 28 Oct | eBay | |
| $147 | 28 Oct |
| eBay |
| $130 | 28 Oct | eBay |
Pro 160 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 165 sales at PSA 10 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.