Graded prices recorded to 13 Nov 2026.
| $329 |
| — |
| $81.60 |
| — |
| — |
| — |
| 30d move | +1.1% | +0.0% | +0.0% | — | — | — | — | — | — |
|---|
| Mkt cap | $17.5M | $792K | $118K | $76.3K | — | $8,894 | — | — | — |
|---|
| Pop | 35,059 | 2,540 | 457 | 232 | 223 | 109 | 32 | 7 | 2 |
|---|
| Pop % | gem91% | 6.6% | 1.2% | 0.60% | 0.58% | 0.28% | 0.08% | 0.02% | 0.01% |
|---|
| Or better | 91% | 97% | 98% | 99.0% | 99.6% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 35,059
About 7.7 a week
Low 9 Nov · High 23 Oct · 23 sales
Daily market price
PSA 9 at $312
Near mint at $358
Sales checked on 12 Nov 2026.
| $500 | 9 Nov | eBay | |
| $3,300 | 9 Nov | eBay | |
| $420 | 9 Nov | Fanatics | |
| $530 | 4 Nov | eBay | |
| $535 | 3 Nov | eBay |
Pro 349 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 354 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.