Graded prices recorded to 13 Nov 2026.
| 30d move | +33.3% | — | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.97M | $20.8K | $87K | $39.4K | — | $5,250 | — | — | — | $6,110 |
|---|
| Pop2 Nov | 274 | 289 | 226 | 105 | 56 | 25 | 12 | 10 | 6 | 52 |
|---|
| Pop % | gem26% | 27% | 21% | 10.0% | 5.3% | 2.4% | 1.1% | 0.95% | 0.57% | 4.9% |
|---|
| Or better | 26% | 53% | 75% | 85% | 90% | 92% | 94% | 95% | 95% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 274
About 2 a month
Low 26 Oct · High 19 Oct · 2 sales
Daily market price
PSA 9 at $72.00
Near mint at $130
Sales checked on 26 Oct 2026.
| $7,200 | 26 Oct | Fanatics | |
| $8,700 | 19 Oct | Fanatics | |
| ≤ $7,500offer | 7 Oct | eBay | |
| $5,400 | 30 Sept | eBay | |
| $4,700 | 13 Sept | eBay |
Pro 11 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 16 sales at PSA 10 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.