Graded prices recorded to 14 Nov 2026.
| — |
| Mkt cap | $315K | $21.1K | $2,352 | — | $811 | — | — | — | — |
|---|
| Pop3 Nov | 570 | 211 | 48 | 21 | 13 | 7 | 1 | 2 | 2 |
|---|
| Pop % | gem65% | 24% | 5.5% | 2.4% | 1.5% | 0.80% | 0.11% | 0.23% | 0.23% |
|---|
| Or better | 65% | 89% | 95% | 97% | 98.6% | 99.4% | 99.5% | 99.8% | 100% |
|---|
Weekly median
About 1 a month
1 sale, 19 Oct
PSA 9 at $100
Near mint at $74.50
Sales checked on 3 Nov 2026.
| $552 | 19 Oct | Fanatics | |
| $330 | 26 Sept | eBay | |
| $420 | 19 Sept | eBay | |
| $420 | 10 Aug | Fanatics | |
| ≤ $1,050offer | 7 Aug | eBay |
Pro 21 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 26 sales at PSA 10 and prices from 1 more grader.
Free for 7 days, then $9.99 a month.