Graded prices recorded to 14 Nov 2026.
| 30d move | −18.2% | −9.2% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $5.21M | $1.72M | $16.9K | $83.1K | $114K | — | — | $7,425 | $173 | $8,396 |
|---|
| Pop | 2,412 | 1,755 | 449 | 131 | 114 | 65 | 22 | 27 | 9 | 30 |
|---|
| Pop % | gem48% | 35% | 9.0% | 2.6% | 2.3% | 1.3% | 0.44% | 0.54% | 0.18% | 0.60% |
|---|
| Or better | 48% | 83% | 92% | 95% | 97% | 98% | 98.7% | 99.2% | 99.4% | 100% |
|---|
Weekly median
About 4 a month
Low 3 Nov · High 13 Nov · 4 sales
Daily market price
PSA 8 at $37.72
Sales checked 14 hours ago.
| $1,145 | 13 Nov | eBay | |
| $900 | 4 Nov | eBay | |
| $815 | 3 Nov | eBay | |
| $981 | 21 Oct | eBay | |
| $1,080 | 11 Oct | eBay |
Pro 24 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 29 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.