Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $1.11M | $21.7K | $13.9K | — | — | $161 | — | — | — |
|---|
| Pop2 Nov | 1,661 | 566 | 166 | 36 | 23 | 14 | 6 | 1 | 2 |
|---|
| Pop % | gem67% | 23% | 6.7% | 1.5% | 0.93% | 0.57% | 0.24% | 0.04% | 0.08% |
|---|
| Or better | 67% | 90% | 97% | 98% | 99.1% | 99.6% | 99.9% | 99.9% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 1,661
About 3 a month
Low 5 Nov · High 28 Oct · 4 sales
Daily market price
PSA 9 at $38.40
Near mint at $117
Sales checked on 26 Oct 2026.
| $599 | 5 Nov | Fanatics | |
| $835 | 28 Oct | eBay | |
| $670 | 20 Oct | Fanatics | |
| $799 | 19 Oct | Fanatics | |
| $456 | 28 Sept | Fanatics |
Pro 27 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 32 sales at PSA 10 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.