Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| Mkt cap | $249K | — | — | — | — | — | — | — | — |
|---|
| Pop4 Nov | 355 | 111 | 22 | 10 | 1 | 3 | 1 | 1 | 1 |
|---|
| Pop % | gem70% | 22% | 4.4% | 2.0% | 0.20% | 0.59% | 0.20% | 0.20% | 0.20% |
|---|
| Or better | 70% | 92% | 97% | 98.6% | 98.8% | 99.4% | 99.6% | 99.8% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 355
About 4 a month
Low 16 Oct · High 16 Oct · 2 sales
Sales checked on 28 Oct 2026.
| $601 | 16 Oct | eBay | |
| $700 | 16 Oct | eBay | |
| $760 | 12 Oct | eBay | |
| $610 | 9 Oct | eBay | |
| $792 | 6 Oct | eBay |
Pro 9 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 14 sales at PSA 10 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.