Graded prices recorded to 14 Nov 2026.
| $330 |
| $138 |
| $31.20 |
| — |
| — |
| — |
| — |
| — |
| — |
| 30d move | −6.3% | — | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $661K | $98.7K | $16.8K | $1,778 | — | — | — | — | — | — |
|---|
| Pop | 448 | 299 | 122 | 57 | 42 | 30 | 12 | 1 | 4 | 9 |
|---|
| Pop % | gem44% | 29% | 12% | 5.6% | 4.1% | 2.9% | 1.2% | 0.10% | 0.39% | 0.88% |
|---|
| Or better | 44% | 73% | 85% | 90% | 95% | 97% | 98.6% | 98.7% | 99.1% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 448
About 4 a month
Low 7 Nov · High 23 Oct · 3 sales
PSA 9 at $330
Sales checked on 12 Nov 2026.
| $1,245 | 7 Nov | eBay | |
| $1,476 | 29 Oct | eBay | |
| $1,725 | 23 Oct | eBay | |
| $1,700 | 6 Oct | eBay | |
| $1,530 | 5 Oct | Fanatics |
Pro 20 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 25 sales at PSA 10 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.