Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | — | $6,348 | $456 | $14.40 | — | — | $48 | — |
|---|
| Pop | 18 | 46 | 19 | 1 | 5 | 7 | 2 | 1 |
|---|
| Pop % | gem18% | 46% | 19% | 1.0% | 5.1% | 7.1% | 2.0% | 1.0% |
|---|
| Or better | 18% | 65% | 84% | 85% | 90% | 97% | 99.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 46
About 2 a month
Low 26 Oct · High 30 Oct · 4 sales
PSA 8 at $24.00
Sales checked on 12 Nov 2026.
| $179 | 30 Oct | Fanatics | |
| $50.01 | 26 Oct | eBay | |
| $27.00 | 26 Oct | eBay | |
| $138 | 26 Oct | Fanatics | |
| $63.35 | 2 Oct | eBay |
Pro 8 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 13 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.