Graded prices recorded to 14 Nov 2026.
| — |
| 30d move | — | +34.6% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $169K | $78.8K | $7,997 | $468 | — | $441 | — | — | — | — |
|---|
| Pop | 65 | 309 | 98 | 30 | 19 | 9 | 13 | 4 | 1 | 3 |
|---|
| Pop % | gem12% | 56% | 18% | 5.4% | 3.4% | 1.6% | 2.4% | 0.73% | 0.18% | 0.54% |
|---|
| Or better | 12% | 68% | 86% | 91% | 95% | 96% | 98.5% | 99.3% | 99.5% | 100% |
|---|
Weekly median
About 1 a month
1 sale, 2 Nov
PSA 7 at $15.60
Sales checked on 12 Nov 2026.
| $81.60 | 2 Nov | Fanatics | |
| $129 | 8 Oct | eBay | |
| $65.00 | 7 Oct | eBay | |
| $50.40 | 20 Apr | Fanatics | |
| $31.20 | 5 Dec | Fanatics |
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 5 sales at PSA 8 and prices from 1 more grader.
Free for 7 days, then $9.99 a month.