Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $151K | $23.6K | $5,630 | $691 | $630 | — | — |
|---|
| Pop5 Nov | 172 | 141 | 51 | 18 | 9 | 6 | 2 |
|---|
| Pop % | gem43% | 35% | 13% | 4.5% | 2.3% | 1.5% | 0.50% |
|---|
| Or better | 43% | 78% | 91% | 96% | 98% | 99.5% | 100% |
|---|
Weekly median
About 3 a month
1 sale, 23 Oct
Daily market price
PSA 9 at $168
Sales checked on 28 Oct 2026.
| $875 | 23 Oct | eBay | |
| $1,200 | 14 Oct | eBay | |
| $730 | 7 Oct | eBay | |
| $770 | 7 Oct | eBay | |
| $902 | 3 Oct | eBay |
Pro 17 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 22 sales at PSA 10 and prices from 1 more grader.
Free for 7 days, then $9.99 a month.