Graded prices recorded to 14 Nov 2026.
| — |
| +39.5% |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $427K | $210K | $28K | — | $9,600 | $1,090 | — | — | — | — |
|---|
| Pop | 111 | 140 | 80 | 42 | 32 | 10 | 10 | 2 | 2 | 5 |
|---|
| Pop % | gem26% | 32% | 18% | 9.7% | 7.4% | 2.3% | 2.3% | 0.46% | 0.46% | 1.2% |
|---|
| Or better | 26% | 58% | 76% | 86% | 93% | 96% | 98% | 98% | 98.8% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 140
About 1 a month
1 sale, 19 Oct
PSA 8 at $350
Sales checked on 12 Nov 2026.
| $1,500 | 19 Oct | eBay | |
| $1,390 | 22 Sept | eBay | |
| $1,480 | 12 Sept | eBay | |
| $699 | 29 Jul | eBay | |
| ≤ $700offer | 11 May | eBay |
Pro 4 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 9 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.