PokePark Forest · 004/009 · 2005 · EX · Japanese
Market price · PSA 1
—
| PSA grade | PSA 10 | PSA 9 | PSA 8 | PSA 7 | PSA 6 | PSA 5 | PSA 4 | PSA 3 | PSA 2 | PSA 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $8,100 | $2,000 | $949 | $2,548 | $610 | $600 | $521 | $27.60 | $272 | — |
| 30d move | −22.9% | +25.0% | −2.2% | — | −12.7% | — | — | — | — | — |
| Mkt cap | $1.98M | $902K | $145K | $153K | $31.7K | $17.4K | $11.5K | $138 | $2,993 | — |
| Pop | 245 | 451 | 153 | 60 | 52 | 29 | 22 | 5 | 11 | 16 |
| Pop % | gem23% | 43% | 15% | 5.7% | 5.0% | 2.8% | 2.1% | 0.48% | 1.1% | 1.5% |
| Or better | 23% | 67% | 81% | 87% | 92% | 95% | 97% | 97% | 98% | 100% |
No sale at PSA 1 in our record yet.
Key numbers PSA 1
- Pop added
- 0
- Sales, 90 days
- 0
At 1 since 28 Sept, now 16
Thin: expect to wait for a buyer
Recent sales PSA 1, newest first
Sales checked on 28 Oct 2026.
No completed sale at PSA 1 in what we hold for this printing.