CoroCoro Promotional Cards · Kits and promos · Japanese
Last sold · PSA 8
$2,000
−28.0% 30 days
Market $2,000 on 13 Nov 2026 · 50 sales in 90 days
CoroCoro Promotional Cards · Kits and promos · Japanese
Last sold · PSA 8
$2,000
−28.0% 30 days
Market $2,000 on 13 Nov 2026 · 50 sales in 90 days
Graded prices recorded to 13 Nov 2026.
| −14.1% |
| −23.3% |
| Mkt cap | $640K | $18M | $9.7M | $4.85M | $3.46M | $2.12M | $1.21M | $630K | $263K | $584K |
|---|
| Pop | 640 | 3,911 | 4,851 | 3,343 | 2,809 | 1,925 | 1,154 | 663 | 432 | 885 |
|---|
| Pop % | gem3.1% | 19% | 24% | 16% | 14% | 9.3% | 5.6% | 3.2% | 2.1% | 4.3% |
|---|
| Or better | 3.1% | 22% | 46% | 62% | 75% | 85% | 90% | 94% | 96% | 100% |
|---|
Also9.5
About 3.9 a week
Low 12 Nov · High 17 Oct · 38 sales
PSA 7 at $1,450
Sales checked on 12 Nov 2026.
| $2,000 | 12 Nov | eBay | |
| $1,725 | 12 Nov | eBay | |
| $2,046 | 12 Nov | eBay | |
| $2,000 | 12 Nov | eBay | |
| $1,825 | 11 Nov | eBay |
Pro 60 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 65 sales at PSA 8 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.