CoroCoro Promotional Cards · Kits and promos · Japanese
Last sold · PSA 9
$2,601
−16.4% 30 days
Market $4,600 on 13 Nov 2026 · 27 sales in 90 days
CoroCoro Promotional Cards · Kits and promos · Japanese
Last sold · PSA 9
$2,601
−16.4% 30 days
Market $4,600 on 13 Nov 2026 · 27 sales in 90 days
Graded prices recorded to 13 Nov 2026.
| −14.1% |
| −23.3% |
| Mkt cap | $640K | $18M | $9.7M | $4.85M | $3.46M | $2.12M | $1.21M | $630K | $263K | $584K |
|---|
| Pop | 640 | 3,911 | 4,851 | 3,343 | 2,809 | 1,925 | 1,154 | 663 | 432 | 885 |
|---|
| Pop % | gem3.1% | 19% | 24% | 16% | 14% | 9.3% | 5.6% | 3.2% | 2.1% | 4.3% |
|---|
| Or better | 3.1% | 22% | 46% | 62% | 75% | 85% | 90% | 94% | 96% | 100% |
|---|
Also9.5
About 2.1 a week
Low 10 Nov · High 24 Oct · 20 sales
PSA 8 at $2,000
Sales checked on 12 Nov 2026.
| $2,601 | 10 Nov | eBay | |
| ≤ $4,650offer | 10 Nov | eBay | |
| $14,999 | 9 Nov | eBay | |
| $14,999 | 9 Nov | eBay | |
| $4,600 | 4 Nov | eBay |
Pro 37 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 42 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.