Graded prices recorded to 14 Nov 2026.
| — |
| — |
| Mkt cap | $302K | — | $42.6K | — | — | — | — | — | — | — |
|---|
| Pop | 201 | 459 | 122 | 31 | 23 | 6 | 13 | 4 | 1 | 4 |
|---|
| Pop % | gem23% | 53% | 14% | 3.6% | 2.7% | 0.69% | 1.5% | 0.46% | 0.12% | 0.46% |
|---|
| Or better | 23% | 76% | 91% | 94% | 97% | 97% | 99.0% | 99.4% | 99.5% | 100% |
|---|
Weekly median
At 8 since 28 Sept, now 122
About 2 a month
Low 29 Oct · High 30 Oct · 2 sales
Sales checked on 30 Oct 2026.
| $400 | 30 Oct | eBay | |
| $349 | 29 Oct | eBay | |
| $269 | 8 Oct | eBay | |
| $275 | 25 Sept | eBay | |
| $223 | 22 Sept | eBay |
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 5 sales at PSA 8 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.