Vending Machine cards Series 3 (Green) · Kits and promos · Japanese
Market price · PSA 3
—
| PSA grade | PSA 10 | PSA 9 | PSA 8 | PSA 7 | PSA 6 | PSA 5 | PSA 4 | PSA 3 | PSA 2 | PSA 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $6,200 | $2,475 | $1,613 | $1,400 | $1,140 | $1,109 | $875 | — | $1,285 | $1,450 |
| 30d move | −13.9% | +5.8% | — | −3.4% | — | — | −4.5% | — | — | — |
| Mkt cap | $13.3M | $4.1M | $1.53M | $665K | $553K | $375K | $208K | — | $105K | $316K |
| Pop | 2,147 | 1,657 | 951 | 475 | 485 | 338 | 238 | 139 | 82 | 218 |
| Pop % | gem32% | 25% | 14% | 7.1% | 7.2% | 5.0% | 3.5% | 2.1% | 1.2% | 3.2% |
| Or better | 32% | 57% | 71% | 78% | 85% | 90% | 93% | 96% | 97% | 100% |
Weekly median
Key numbers PSA 3
- Pop added
- +13
- Sales, 90 days
- 0
At 3 since 28 Sept, now 139
Thin: expect to wait for a buyer
Recent sales PSA 3, newest first
Sales checked on 24 Oct 2026.
| ≤ $1,200offer | 20 Jun | eBay |