Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $1.94M | $529K | — | — | — | — | — | — | — |
|---|
| Pop | 13,122 | 2,003 | 501 | 125 | 93 | 31 | 11 | 1 | 1 |
|---|
| Pop % | gem83% | 13% | 3.2% | 0.79% | 0.59% | 0.20% | 0.07% | 0.01% | 0.01% |
|---|
| Or better | 83% | 95% | 98% | 99.1% | 99.7% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 13,122
About 1.9 a week
Low 8 Nov · High 30 Oct · 13 sales
Daily market price
PSA 9 at $264
Near mint at $362
About 1 in 30 boxes · Special Art Rare, 1 in 150 packs, 6 in set · Rough estimate: Gamepedia (攻略大百科)
Sales checked on 12 Nov 2026.
| $148 | 11 Nov | eBay | |
| $143 | 11 Nov | eBay | |
| $151 | 11 Nov | eBay | |
| $145 | 8 Nov | eBay | |
| $153 | 8 Nov | eBay |
Pro 89 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 94 sales at PSA 10 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.