Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| 30d move | −4.9% | −25.7% | +13.6% | — | — | — | — | — | — |
|---|
| Mkt cap | $2.31M | $75.4K | $8,020 | $1,638 | — | — | — | — | — |
|---|
| Pop | 46,152 | 2,899 | 401 | 78 | 46 | 20 | 8 | 4 | 1 |
|---|
| Pop % | gem93% | 5.8% | 0.81% | 0.16% | 0.09% | 0.04% | 0.02% | 0.01% | 0.00% |
|---|
| Or better | 93% | 98.9% | 99.7% | 99.8% | 99.9% | 100.0% | 100.0% | 100% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 46,152
About 8.8 a week
Low 29 Oct · High 29 Oct · 94 sales
Daily market price
PSA 9 at $26.00
Near mint at $9.39
About 1 in 10 boxes · Mega Attack Rare, 1 in 10 packs, 10 in set · Rough estimate: Altema
Sales checked on 12 Nov 2026.
| $50.00 | 13 Nov | Fanatics | |
| $50.00 | 11 Nov | eBay | |
| $50.00 | 11 Nov | eBay |
| $37.69 | 11 Nov | eBay |
| $40.00 | 11 Nov | eBay |
Pro 137 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 142 sales at PSA 10 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.