Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $469K | $25.5K | — | $396 | — | — | — | — |
|---|
| Pop2 Nov | 16,281 | 1,275 | 115 | 30 | 15 | 13 | 2 | 1 |
|---|
| Pop % | gem92% | 7.2% | 0.65% | 0.17% | 0.08% | 0.07% | 0.01% | 0.01% |
|---|
| Or better | 92% | 99.0% | 99.7% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 16,281
About 1.7 a week
Low 26 Oct · High 26 Oct · 16 sales
Daily market price
PSA 9 at $20.00
Near mint at $3.27
About 1 in 10 boxes · Mega Attack Rare, 1 in 10 packs, 10 in set · Rough estimate: Altema
Sales checked on 26 Oct 2026.
| $27.00 | 1 Nov | Fanatics | |
| $34.00 | 27 Oct | eBay | |
| $54.99 | 26 Oct | eBay | |
| $28.80 | 26 Oct | Fanatics | |
| $24.00 | 26 Oct | Fanatics |
Pro 29 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 34 sales at PSA 10 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.