Chaos Rising · 091 · 2026 · Mega Evolution
Market price · PSA 7
—
| PSA grade | PSA 10+5 new | PSA 9+2 new | PSA 8 | PSA 7 | PSA 6 | PSA 5 | PSA 3 |
|---|---|---|---|---|---|---|---|
| Price | $75 | $19.50 | $18.81 | — | — | — | — |
| 30d move | −4.8% | −10.6% | — | — | — | — | — |
| Mkt cap | $146K | $13.1K | $1,354 | — | — | — | — |
| Pop | 1,941 | 674 | 72 | 15 | 7 | 3 | 1 |
| Pop % | gem72% | 25% | 2.7% | 0.55% | 0.26% | 0.11% | 0.04% |
| Or better |
No sale at PSA 7 in our record yet.
Key numbers PSA 7
- Pop added
- +8
- Sales, 90 days
- 0
- Pull rate
- 1 in 103 packs
At 7 since 28 Sept, now 15
Thin: expect to wait for a buyer
About 1 in 2.9 boxes · Illustration Rare, 1 in 9.4 packs, 11 in set · TCGplayer, 8,500+ packs counted
Recent sales PSA 7, newest first
Sales checked 7 minutes ago.
No completed sale at PSA 7 in what we hold for this printing.