Graded prices recorded to 13 Nov 2026.
| — |
| — |
| Mkt cap | $1.2M | $1.43M | $261K | $94.6K | $47.6K | $6,157 | $3,292 | $2,142 | $1,800 | $1,359 |
|---|
| Pop12 Oct | 95 | 469 | 344 | 172 | 121 | 47 | 29 | 12 | 9 | 11 |
|---|
| Pop % | gem7.3% | 36% | 26% | 13% | 9.2% | 3.6% | 2.2% | 0.92% | 0.69% | 0.84% |
|---|
| Or better | 7.3% | 43% | 70% | 84% | 93% | 96% | 98.8% | 99.7% | 100% | 100% |
|---|
Also8.5
At 9 since 28 Sept, now 469
About 4 a month
10 Oct 2026 · none in 30 days
Daily market price
PSA 8 at $760
About 1 in 1.6 boxes · Holo Rare, 1 in 4 packs, 14 in set · Estimate: Pack-simulator wiki
Sales checked 17 hours ago.
| ≤ $2,600offer | 15 Oct | eBay | |
| $3,050 | 10 Oct | eBay | |
| $3,551 | 8 Oct | eBay | |
| $1,400 | 7 Oct | eBay | |
| $3,250 | 3 Oct | eBay |
Pro 37 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 42 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.