Graded prices recorded to 13 Nov 2026.
| — |
| $500 |
| 30d move | −8.3% | +17.1% | −40.6% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $6.58M | $1.91M | $288K | $102K | $65.8K | — | $7,220 | — | — | $6,000 |
|---|
| Pop | 1,950 | 1,679 | 564 | 136 | 77 | 33 | 19 | 8 | 5 | 12 |
|---|
| Pop % | gem43% | 37% | 13% | 3.0% | 1.7% | 0.74% | 0.42% | 0.18% | 0.11% | 0.27% |
|---|
| Or better | 43% | 81% | 94% | 97% | 98% | 99.0% | 99.4% | 99.6% | 99.7% | 100% |
|---|
At 10 since 28 Sept, now 1,950
About 3.6 a week
Low 9 Nov · High 21 Oct · 17 sales
Daily market price
PSA 9 at $1,140
Near mint at $665
About 1 in 16 boxes · Full Art Pokémon and Alternate Art V, 1 in 32 packs, 18 in set · Pack-simulator wiki
Sales checked 18 hours ago.
| $3,120 | 9 Nov | Fanatics | |
| $3,400 | 8 Nov | eBay | |
| $3,450 | 4 Nov | eBay | |
| $3,250 | 1 Nov | eBay | |
| $3,150 | 1 Nov | eBay |
Pro 121 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 126 sales at PSA 10 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.