Graded prices recorded to 14 Nov 2026.
| Price | $228 | $72 | $43 | — | — | $30 | — | — | $28 | — |
|---|---|---|---|---|---|---|---|---|---|---|
| 30d move | −19.5% | — | — | — | — | — | — | — | — | — |
| Mkt cap | $47.3K | $8,496 | $817 | — | — | $60 | — | — | $28 | — |
| Pop | 208 | 118 | 19 | 4 | 10 | 2 | 2 | 1 | 1 | 1 |
| Pop % | gem57% | 32% | 5.2% | 1.1% | 2.7% | 0.55% | 0.55% | 0.27% | 0.27% | 0.27% |
| Or better | 57% | 89% | 94% | 95% | 98% | 98.6% | 99.2% | 99.5% | 99.7% | 100% |
At 10 since 28 Sept, now 208
About 3.8 a week
Low 27 Oct · High 21 Oct · 22 sales
PSA 9 at $72.00
Near mint at $28.35
About 1 in 3.9 boxes · Pokémon-GX, 1 in 10 packs, 14 in set · Pack-simulator wiki
Sales checked 2 hours ago.
| $275 | 3 Nov | eBay | |
| $186 | 27 Oct | eBay | |
| $220 | 24 Oct | eBay | |
| $203 | 22 Oct | eBay | |
| $228 | 22 Oct | eBay |
Pro 55 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 60 sales at PSA 10 and prices from 1 more grader.
Free for 7 days, then $9.99 a month.