Graded prices recorded to 14 Nov 2026.
| 30d move | −14.7% | +2.6% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.13M | $330K | $118K | $15.2K | — | — | — | — | — | — |
|---|
| Pop | 1,670 | 1,648 | 658 | 127 | 54 | 26 | 8 | 9 | 3 | 5 |
|---|
| Pop % | gem40% | 39% | 16% | 3.0% | 1.3% | 0.62% | 0.19% | 0.21% | 0.07% | 0.12% |
|---|
| Or better | 40% | 79% | 94% | 98% | 98.8% | 99.4% | 99.6% | 99.8% | 99.9% | 100% |
|---|
At 9 since 28 Sept, now 1,648
About 1.1 a week
Low 9 Nov · High 20 Oct · 5 sales
Daily market price
PSA 8 at $180
About 1 in 28 boxes · Rainbow Rare, 1 in 72 packs, 14 in set · Pack-simulator wiki
Sales checked on 13 Nov 2026.
| $165 | 9 Nov | Fanatics | |
| $200 | 29 Oct | eBay | |
| $200 | 22 Oct | eBay | |
| $215 | 20 Oct | eBay | |
| $210 | 19 Oct | eBay |
Pro 34 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 39 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.