Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| 30d move | −18.8% | +3.5% | +77.6% | — | — | +0.0% | — | — | — | — |
|---|
| Mkt cap | $3.48M | $907K | $225K | $27.8K | $11.9K | $4,600 | — | — | — | — |
|---|
| Pop | 1,629 | 1,950 | 506 | 91 | 52 | 23 | 12 | 14 | 3 | 16 |
|---|
| Pop % | gem38% | 45% | 12% | 2.1% | 1.2% | 0.54% | 0.28% | 0.33% | 0.07% | 0.37% |
|---|
| Or better | 38% | 83% | 95% | 97% | 98% | 99.0% | 99.2% | 99.6% | 99.6% | 100% |
|---|
At 9 since 28 Sept, now 1,950
About 1.8 a week
Low 8 Nov · High 23 Oct · 10 sales
Daily market price
PSA 8 at $444
About 1 in 15 boxes · Full Art Pokémon and Alternate Art V, 1 in 31 packs, 17 in set · Pack-simulator wiki, 8,496+ packs counted
Sales checked on 13 Nov 2026.
| $465 | 9 Nov | eBay | |
| $345 | 8 Nov | eBay | |
| $465 | 8 Nov | eBay | |
| $350 | 4 Nov | eBay | |
| $415 | 3 Nov | eBay |
Pro 71 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 76 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.