Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| — |
| 30d move | −23.0% | +3.5% | +77.6% | — | — | +0.0% | — | — | — | — |
|---|
| Mkt cap | $3.48M | $907K | $225K | $27.8K | $11.9K | $4,600 | — | — | — | — |
|---|
| Pop | 1,629 | 1,950 | 506 | 91 | 52 | 23 | 12 | 14 | 3 | 16 |
|---|
| Pop % | gem38% | 45% | 12% | 2.1% | 1.2% | 0.54% | 0.28% | 0.33% | 0.07% | 0.37% |
|---|
| Or better | 38% | 83% | 95% | 97% | 98% | 99.0% | 99.2% | 99.6% | 99.6% | 100% |
|---|
At 10 since 28 Sept, now 1,629
About 3.6 a week
Low 8 Nov · High 18 Oct · 10 sales
Daily market price
PSA 9 at $465
Near mint at $395
About 1 in 15 boxes · Full Art Pokémon and Alternate Art V, 1 in 31 packs, 17 in set · Pack-simulator wiki, 8,496+ packs counted
Sales checked 4 hours ago.
| $1,775 | 8 Nov | eBay | |
| $2,247 | 4 Nov | eBay | |
| $2,136 | 1 Nov | eBay | |
| $1,950 | 26 Oct | Fanatics | |
| $2,350 | 25 Oct | eBay |
Pro 93 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 98 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.