Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| 30d move | +4.9% | −1.9% | −26.6% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.67M | $415K | $44.7K | $5,372 | $2,114 | $2,995 | — | — | — | — |
|---|
| Pop | 10,121 | 8,290 | 1,490 | 158 | 81 | 48 | 13 | 6 | 2 | 6 |
|---|
| Pop % | gem50% | 41% | 7.4% | 0.78% | 0.40% | 0.24% | 0.06% | 0.03% | 0.01% | 0.03% |
|---|
| Or better | 50% | 91% | 98% | 99.2% | 99.6% | 99.9% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 10,121
About 3.8 a week
Low 26 Oct · High 3 Nov · 20 sales
Daily market price
PSA 9 at $50.00
Near mint at $42.60
Full Art Pokémon · Pack-simulator wiki, 1,002+ packs counted
Sales checked on 13 Nov 2026.
| $150 | 11 Nov | eBay | |
| $169 | 9 Nov | eBay | |
| $165 | 4 Nov | eBay | |
| $185 | 3 Nov | eBay | |
| $155 | 3 Nov | eBay |
Pro 327 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 332 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.